Home
Wilson Welcomes Future Wildcats
Open House 2025
IB 8th Grade Information Night 2025
National Blue Ribbon - Glen A. Wilson High School
ERP Honor Roll 2024 Recognition
TUTORING is available Monday through Thursday - SIGN UP TODAY!
Located in Room D-5.
ATTENDANCE AWARENESS
Wilson Social Media
Ed Code Section 221.9
Pursuant to Education Code section 221.9, and beginning in the 2015-2016 school year and every year thereafter, Wilson High School is required to publicly report information regarding its competitive athletics to include total enrollment at Wilson High School, classified by gender; the number of pupils enrolled at Wilson High School who participate in competitive athletics, classified by gender; and the number of boys’ and girls’ teams, classified by sport and by competition level. Please note that the data below reflects the total number of players on a team roster on the official first day of competition:
Boy Teams | Girl Teams | ||
Football Varsity | 1 | Volleyball Varsity | 1 |
Football Frosh/Soph | 1 | Volleyball JV | 1 |
Water Polo Varsity | 1 | Volleyball Freshman | 1 |
Cross Country Varsity | 1 | Water Polo | 1 |
Cross Country JV | 1 | Cross Country Varsity | 1 |
Cross Country Freshman | 1 | Cross Country JV | 1 |
Soccer Varsity | 1 | Cross Country Freshman | 1 |
Soccer JV | 1 | Soccer Varsity | 1 |
Basketball Varsity | 1 | Soccer JV | 1 |
Basketball JV | 1 | Basketball Varsity | 1 |
Basketball Freshman | 1 | Basketball JV | 1 |
Wrestling Varsity | 1 | Wrestling Varsity | 1 |
Baseball Varsity | 1 | Softball Varsity | 1 |
Baseball JV | 1 | Track and Field Varsity | 1 |
Track and Field Varsity | 1 | Track and Field Frosh/Soph | 1 |
Track and Field Frosh/Soph | 1 | Tennis Varsity | 1 |
Tennis Varisty | 1 | Tennis JV | 1 |
Tennis JV | 1 | Swimming Varsity | 1 |
Swimming Varsity | 1 | Swimming JV | 1 |
Swimming JV | 1 | Badminton Varsity | 1 |
Badminton Varsity | 1 | Badminton JV | 1 |
Badminton JV | 1 | Golf Varsity | 1 |
Golf Varsity | 1 | Golf JV | 1 |
Golf JV | 1 | Stunt Varsity | 1 |
Stunt Varsity | 1 | Stunt JV | 1 |
Total Boys' Teams | 25 | Total Girls' Teams | 25 |
All School-Boys | 697 | All School-Girls | 714 |
Total Boy Athletes | 231 | Total Girl Athletes | 197 |
Video
District News & Announcements
By The Numbers
8
Career Pathways
100%
Student-Centered
2023
National Blue Ribbon Award
California Distinguished School
1460
Wildcats on Campus
Top 4% Best High Schools
U.S. News and World Report Ranking
Upcoming Events
January
JV @ 4:45
Var @ 6:30
Var @ 5
Var @ 5:30
JV @ 4:45
Var @ 6:30