Wilson Athletics
Willie Allen
Athletic Director
Phone: 626-934-4432
Cell: 626-255-7779
The Parent Seat
Fall Sports
Winter Sports
Spring Sports
REGALIA FOR SENIOR ATHLETES GOOGLE FORM
Go Fan Ticket Sales Click Here To Buy
C/O 2024 Senior Athletics Award Winners
Most Outstanding: Beatrice Sun (Golf), Miguel Hernandez (Football).
Most Valuable: Lauren Sanchez (Cross Country, Soccer, Track), Yu Duffy (Cross Country, Soccer, Track).
Scholar Athlete: Emily Ing (Tennis), Gordan Lu (Stunt).
Sports Links
Athletic Clearance Procedures
Athletics Interest Questionnaire
Incoming Students
If you are coming to Wilson High School, please complete Athletic Interest questionnaire. Click here.
Wilson Sports Schedules
Wilson Coaches Contact Information
Sport | ADMINISTRATIVE | PHONE NO. | |
Principal | Dr. Danielle Kenfield | dkenfield@hlpusd.k12.ca.us | 626-934-4401 |
Principal Secretary | Edith Martinez | edmartinez@hlpusd.org | 626-934-4416 |
Assistant Principal Athletics | David Purcey | dpurcey@hlpusd.k12.ca.us | 626-934-4404 |
Assistant Principal ASB | Jan Hopp | jhopp@hlpusd.org | 626-934-4402 |
Athletic Director | Willie Allen | wallen@hlpusd.k12.ca.us | 626-255-7779 |
Athletic Secretary | 626-934-4475 | ||
ASB Advisor | Trish Habash | pbranconier@hlpusd.k12.ca.us | 626-347-7518 |
ASB Accountant | Becky Melchor | bmelchor@hlpusd.k12.ca.us | 626-934-4576 |
Attendance Secretary | Cynthia McIntyre | cymcintyre@hlpusd.k12.ca.us | 626-934-4407 |
Attendance Secretary | Ana Becerra | anbecerra@hlpusd.k12.ca.us | 626-934-4409 |
Guidance Secretary | Val Padilla | vpadilla@hlpusd.k12.ca.us | 626-934-4411 |
FALL | COACH | PHONE NO. | |
Football | Charles Lewis | clewis@hlpusd.k12.ca.us | 6262178831 |
VOLLEYBALL | Elizabeth Thomas | liz.d.thomas101@gmail.com | 626-664-1842 |
BOYS WATER POLO | Isaac Rios | isaacrios777@gmail.com | (626) 277 8767 |
GIRLS TENNIS | Merrill La | merrill.tm.labach@gmail.com | 949-561-1808 |
CROSS COUNTRY | Daniel Esparza | daesparza@hlpusd.k12.ca.us | 626-253-9197 |
CROSS COUNTRY | Gio Gudiel | gio7gudiel@gmail.com | 626-488-6989 |
GIRLS GOLF | Juan Munoz | jam68munoz@yahoo.com | 909-518-5734 |
CHEER - Sideline | Edith Cui | edithcui3@hotmail.com | 323-472-7015 |
CHEER | Deneé Easy | coachdeasy@gmail.com | 347-290-8525 |
BAND | Richard Torres | rictorres@hlpusd.k12.ca.us | 562-587-9308 |
DANCE | |||
TRAINER | Jacob Hom | jacobhom365@gmail.com | 626-236-7142 |
WINTER | COACH | PHONE NO. | |
BOYS SOCCER | Javier Dorado | doradojav@gmail.com | 626-510-3777 |
GIRLS SOCCER | Frida Monsalvo | fmon2001@gmail.com | 626-217-6932 |
BOYS BASKETBALL | Willie Allen | wallen@hlpusd.k12.ca.us | 626-255-7779 |
Girls Basketball | Anthony Iannone | anthony@wilsongirlsbasketball.com | 714-457-5043 |
GIRLS WATER POLO | Isaac Rios | isaacrios777@gmail.com | (626) 277 8767 |
WRESTLING | Lee Collins | wcoachlee@gmail.com | 562-208-3886 |
Cheer- Traditional Comp | Denee Easy | coachdeasy@gmail.com | 347-290-8525 |
SPRING | COACH | PHONE NO. | |
BASEBALL | |||
SOFTBALL | Anthony Velasquez | anthony.burresch@gmail.com | 562-298-7706 |
TRACK & FIELD | Charles Lewis | clewis@hlpusd.k12.ca.us | 6262178831 |
TRACK & FIELD | Gio Gudiel | gio7gudiel@gmail.com | 626-488-6989 |
BOYS TENNIS | |||
SWIMMING | Isaac Rios | isaacrios777@gmail.com | (626) 277 8767 |
BADMINTON | Thai Pham | thai.pham423@gmail.com | 626-416-9409 |
BADMINTON | Merrill La | merrill.tm.labach@gmail.com | 949-561-1808 |
Boys Golf | Juan Munoz | jam68munoz@yahoo.com | 909-518-5734 |
Cheer - Stunt | Edith Cui | edithcui3@hotmail.com | 323-472-7015 |
Cheer - Stunt | Deneé Easy | coachdeasy@gmail.com | 347-290-8525 |
Mission
Our mission is to provide an education program where competitive opportunities assist in developing the lifelong values of sportsmanship, individual effort, teamwork, integrity and commitment, while enriching the physical, mental and emotional well-being of all students.
All Students Welcome!
Non-Discrimination Policy
“District programs, activities, and practices shall be free from unlawful discrimination, intimidation, harassment (including sexual harassment) or bullying based against an individual or group based on race, color, disability, ancestry, nationality, national origin, immigration status, ethnic group identification, ethnicity, age, religion, marital status, medical information, pregnancy status, or parental status, physical or mental disability, sex, sexual orientation, gender, gender identity, gender expression, or genetic information; a perception of one or more of such characteristics; or association with a person or group with one or more of these actual or perceived characteristics. (5 CCR 4925)”
Beliefs
- We believe students are our highest priority.
- We believe the dignity, worth, and self-esteem of participants should be paramount in all athletic activities.
- We believe the most important result of competition is the development of lifelong values and skills.
- We believe sportsmanship leads to positive athletic experiences.
- We believe the athletic program is an integral part of the high school experience.
- We believe high school athletics should be fun and rewarding.
- We believe athletic programs are most beneficial when they are competitive.
- We believe success is an attitude resulting from optimum preparation, concentrated effort and a deep commitment to excel.
- We believe well designed programs promote community and school pride.
- We believe open communication and mutual respect among coaches, parents and athletes provide the foundation of a successful athletic program.
- We believe morale, satisfaction and performance are enhanced when athletes work together as a team.
- We believe well qualified coaches and program administrators are important components in a successful athletic program.
- We believe positive parent support and involvement enhance student growth and program quality.